SP
Woodworking center

| Type | MT | D | d | d1 | d2 | L | l1 | l2 |
|---|---|---|---|---|---|---|---|---|
| 123 SP 16x70 | 2 | 45 | 16,00 | 17,78 | 14 | 127,00 | 70 | 49 |
| 123 SP 20x70 | 2 | 45 | 20,00 | 17,78 | 18 | 127,00 | 70 | 49 |
| 133 SP 18x79 | 3 | 60 | 18,00 | 23,82 | 15 | 147,00 | 79 | 60 |
| 133 SP 20x70 | 3 | 60 | 20,00 | 23,82 | 18 | 138,00 | 70 | 60 |
| 133 SP 24x72 | 3 | 60 | 24,00 | 23,82 | 18 | 140,00 | 72 | 60 |
| 133 SP 25x20 | 3 | 60 | 25,00 | 23,82 | 25 | 88,00 | 20 | 60 |
Product features
- Low-cost tool for woodworking purposes
- Special tip geometry for end-grain wooden structures
- MT shank hardened and ground
- Center point made of through hardened tool steel
- High concentricity run-out accuracy with exceptionally smooth running
- Maintenance-free permanent lubrication
- Labyrinth seal

