700
Precision live center, mounted

| Type | Shank | D | d | d1 | L | I1 | I2 | d2 | Spring travel | Rotational frequency max. [1/min] | Workpiece weight max. [kg] | Concentricity run-out max. [mm] | Thrust load max. kN] | Inter- change- able inserts [E] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 3/4" | 40 | 18 | 19,05 | 90 | 4 | 38 | 12 | 2,40 | 4000 | 200 | 0,01 | 1,05 | E923 |
| 700 D19 | 19 mm | 40 | 18 | 19,00 | 90 | 4 | 38 | 12 | 2,40 | 4000 | 200 | 0,01 | 1,05 | E923 |
| 700 D20 | 20 mm | 40 | 18 | 20,00 | 90 | 4 | 38 | 12 | 2,40 | 4000 | 200 | 0,01 | 1,05 | E923 |
| 701 | 1" | 44 | 20 | 25,40 | 118 | 10 | 51 | 12 | 3,00 | 3000 | 300 | 0,01 | 1,05 | E923 |
| 701 D20 | 20 mm | 44 | 20 | 20,00 | 118 | 10 | 51 | 12 | 3,00 | 3000 | 300 | 0,01 | 1,05 | E923 |
| 701 D25 | 25 mm | 44 | 20 | 25,00 | 118 | 10 | 51 | 12 | 3,00 | 3000 | 300 | 0,01 | 1,05 | E923 |
Product features
- Spring mounted version for axial length compen sation during machining
- With interchangeable inserts for maximum flexibility
- Replacement of inserts of 700-Series with drift key
- Replacement of inserts for 701-Series by the opposing action of two open-ended wrenches on the flats of the arbor and insert
- Complete tool hardened and ground
- Maintenance-free permanent lubrication
- Rotary shaft seal prevents penetration of dirt and coolant

