800 KOP
Precision live center KOP

| Type | MK | D | d | d1 | L | I1 | I2 | d3 | Rotational frequency max. [1/min] | Workpiece weight max. [kg] | Concentricity run-out max. [mm] | Thrust load max. [kN] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 823 KOP | 2 | 45 | 20 | 17,78 | 87 | 37 | 43 | 8 | 5000 | 100 | 0,005 | 1,78 |
| 831 KOP | 3 | 45 | 20 | 23,83 | 88 | 37 | 43 | 8 | 5000 | 150 | 0,005 | 1,78 |
| 833 KOP | 3 | 60 | 24 | 23,83 | 106 | 47 | 52 | 10 | 4300 | 300 | 0,005 | 2,55 |
| 841 KOP | 4 | 60 | 24 | 31,27 | 107 | 47 | 52 | 10 | 4300 | 400 | 0,005 | 2,55 |
| 843 KOP | 4 | 76 | 32 | 31,27 | 130 | 61 | 60 | 12 | 3200 | 600 | 0,005 | 4,30 |
| 851 KOP | 5 | 78 | 32 | 44,40 | 132 | 61 | 60 | 12 | 3200 | 1200 | 0,005 | 4,30 |
| 853 KOP | 5 | 96 | 42 | 44,40 | 157 | 71 | 74 | 16 | 2600 | 1400 | 0,007 | 6,60 |
| 863 KOP | 6 | 110 | 52 | 63,35 | 178 | 86 | 82 | 20 | 2000 | 2500 | 0,010 | 8,39 |
Product features
- Heavy duty for conventional applications
- Slim center point [KOP] for improved access to workpieces in restricted working areas
- Center point made of through hardened tool steel
- Bearings configured to compensate high axial load
- Complete tool hardened and ground
- High concentricity run-out accuracy
- Maintenance-free permanent lubrication
- Rotary shaft seal prevents penetration of dirt and coolant

