600
Fixed MT-mounts

| Type | MT | D | d1 | L | d2 | SW | Interchangeable inserts [E] |
|---|---|---|---|---|---|---|---|
| 632,00 | 3,00 | 24,20 | 23,83 | 24,50 | 12,00 | 22,00 | 923,00 |
| 633,00 | 3,00 | 24,20 | 23,83 | 24,50 | 14,00 | 22,00 | 933,00 |
| 642,00 | 4,00 | 31,60 | 31,27 | 33,00 | 12,00 | 27,00 | 923,00 |
| 643,00 | 4,00 | 31,60 | 31,27 | 33,00 | 14,00 | 27,00 | 933,00 |
| 644,00 | 4,00 | 35,10 | 31,27 | 28,50 | 18,00 | 32,00 | 943,00 |
| 645,00 | 4,00 | 35,10 | 31,27 | 28,50 | 24,00 | 32,00 | 953,00 |
Product features
- For grinding purposes with variations in center geometries
- Exceptional flexibility, thanks to seven different standard inserts and low cost special parts
- For regrinding of our interchangeable inserts
- High concentricity run-out accuracy
- High surface quality for optimum seating
- Other lengths available as special tools

