800
Precision live center

| Type | MK | D | d | d1 | L | I1 | I2 | d3 | Rotational frequency max. [1/min] | Workpiece weight max. [kg] | Concentricity run-out max. [mm] | Thrust load max. [kN] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 823 | 2 | 45 | 20 | 17,78 | 76 | 26 | 43 | 5000 | 150 | 0,005 | 1,78 | |
| 831 | 3 | 45 | 20 | 23,83 | 77 | 26 | 43 | 5000 | 200 | 0,005 | 1,78 | |
| 833 | 3 | 60 | 24 | 23,83 | 95 | 36 | 52 | 4300 | 400 | 0,005 | 2,55 | |
| 841 | 4 | 60 | 24 | 31,27 | 97 | 36 | 52 | 4300 | 600 | 0,005 | 2,55 | |
| 843 | 4 | 76 | 32 | 31,27 | 112 | 43 | 60 | 3200 | 750 | 0,005 | 4,30 | |
| 851 | 5 | 78 | 32 | 44,40 | 118 | 47 | 60 | 3200 | 1800 | 0,005 | 4,30 | |
| 853 | 5 | 96 | 42 | 44,40 | 134 | 49 | 74 | 2600 | 2000 | 0,007 | 6,60 | |
| 863 | 6 | 110 | 52 | 63,35 | 155 | 62 | 82 | 2000 | 4500 | 0,010 | 8,39 |
Product features
- Heavy duty for conventional applications
- Center point made of through hardened tool steel
- Bearings configured to compensate high axial load
- Complete tool hardened and ground
- High concentricity run-out accuracy
- Maintenance-free permanent lubrication
- Rotary shaft seal prevents penetration of dirt and coolant

